Netlify's credit-based metering means every line item — bandwidth, compute, requests — costs a different number of credits. Vinmur's pricing fits in one line: flat fee, predictable.
Netlify Pro pricing per their public pricing page (2026). See netlify.com/pricing for current numbers.
| Feature | Vinmur Business | Netlify Pro |
|---|---|---|
| Base price | $15.50/mo flat | $20/mo flat |
| Billing model | Flat fee | Flat fee + credit metering |
| Bandwidth model | Fair use, no hard cap | Credits (uses ~1 credit per GB) |
| Build minutes | Included | Counted in credits |
| Sites per plan | 25 | Unlimited |
| Storage | 200 GB NVMe | Project-dependent |
| GitHub deploy on push | Included | Included |
| Preview deploys per PR | Not yet | Yes |
| PostgreSQL database | Dedicated container included | Separate vendor (Neon, Supabase, etc.) |
| Dynamic Node.js apps | Container per site | Serverless functions |
| AI site builder | Included | Not offered |
| Bring your own AI key (BYOM) | OpenAI / Anthropic / Groq / custom | Not offered |
| Free .com domain (annual plans) | 1 per year | Not offered |
| Custom domains | Included | Included |
Both tools are good. They're built for different customers.
Try Vinmur for $2/month on Starter, or go straight to Business for the full stack (GitHub deploy, dedicated Postgres, BYOM AI).