If you've watched a Vercel bill grow with your team, or wondered why your hobby project went offline mid-month, you might be in the wrong pricing model. Here's an honest comparison.
Vercel Pro pricing per their public pricing page (2026). See vercel.com/pricing for current numbers.
| Feature | Vinmur Business | Vercel Pro |
|---|---|---|
| Base price | $15.50/mo flat | $20/seat/mo |
| Seat math | No seats | Multiplies with team size |
| Usage credits / metering | None | $20 credit, then per-unit billing |
| Bandwidth overage | No cap, no overage charges | $40 per 100 GB after 1 TB |
| Sites per plan | 25 | Unlimited projects |
| Storage | 200 GB NVMe | Project-dependent |
| Custom domains | Included | Included |
| GitHub deploy on push | Included | Included |
| Preview deploys per PR | Not yet | Yes |
| PostgreSQL database | Dedicated container included | Separate add-on (Vercel Postgres) |
| AI site builder | Included | v0 (separate product) |
| Bring your own AI key (BYOM) | OpenAI / Anthropic / Groq / custom | Not offered |
| Free .com domain (annual plans) | 1 per year | Not offered |
| Free tier commercial use | N/A (no free tier) | Prohibited on Hobby plan |
| What happens at plan limit | No hard offline trigger | Hobby goes offline until next month |
Both tools are good. They're built for different customers.
Try Vinmur for $2/month on Starter, or go straight to Business for the full stack (GitHub deploy, dedicated Postgres, BYOM AI).